Toyota vehicles are classified into multiple types. From Passenger cars to commercial vehicles, from rugged 4x4s to environmental friendly hybrids. Toyota has every a vehicle you need. Bring home your dream Toyota today!
Yaris
Model | Total | Insurance | All-in Package |
Yaris 1.5G AT | 910,000 | 26,187.90 | 936,187.90 |
Yaris 1.3E MT | 770,000 | 22,775.40 | 792,775.40 |
Yaris 1.3E AT | 820,000 | 23,994.15 | 843,994.15 |
Wigo
Model | Totlal | Insurance | All-in Package |
Wigo 1.0G MT | 589,000 | 18,363.53 | 607,363.53 |
Wigo 1.0G AT | 624,000 | 19,216.65 | 643,216.65 |
Wigo 1.0E MT | 551,000 | 17,437.28 | 568,437.28 |
Vios
Model | Total | Insurance | All-in Package |
Vios BASE MT | 637,000 | 19,533.53 | 656,533.53 |
Vios 1.5 G M/T white pearl | 910,000 | 26,187.90 | 936,187.90 |
Vios 1.5 G M/T | 895,000 | 25,822.28 | 920,822.28 |
Vios 1.5 G A/T white pearl | 960,000 | 27,406.65 | 987,406.65 |
Vios 1.5 G A/T TRD white pearl | 1,034,000 | 29,210.40 | 1,063,210.40 |
Vios 1.5 G A/T | 945,000 | 27,041.03 | 972,041.03 |
Vios 1.3E MT | 788,000 | 23,214.15 | 811,214.15 |
Vios 1.3E AT | 838,000 | 24,432.90 | 862,432.90 |
| | | |
Super Grandia
Model | Total | Insurance | All-in Package |
Super Grandia LXV White Pearl | 2,616,000 | 68,521.65 | 2,684,521.65 |
Super Grandia LXV | 2,601,000 | 68,156.03 | 2,669,156.03 |
Super Grandia Leather Monotone | 2,155,000 | 57,284.78 | 2,212,284.78 |
Super Grandia Leather 2-Tone | 2,170,000 | 57,650.40 | 2,227,650.40 |
Super Grandia Fabric Monotone | 2,000,000 | 53,506.65 | 2,053,506.65 |
Super Grandia Fabric 2-Tone | 2,015,000 | 53,872.28 | 2,068,872.28 |
Rav4
Model | Total | Insurance | All-in Package |
Rav4 4x4 Premium White Pearl | 2,135,000 | 56,047.28 | 2,191,047.28 |
Rav4 4x4 Premium | 2,120,000 | 55,681.65 | 2,175,681.65 |
Rav4 4x2 Premium White Pearl | 1,932,000 | 51,099.15 | 1,983,099.15 |
Rav4 4x2 Premium | 1,917,000 | 50,733.53 | 1,967,733.53 |
Rav4 4x2 Active+ White Pearl | 1,510,000 | 40,812.90 | 1,550,812.90 |
Rav4 4x2 Active+ | 1,495,000 | 40,447.28 | 1,535,447.28 |
Rav4 4x2 Active White Pearl | 1,332,000 | 36,474.15 | 1,368,474.15 |
Rav4 4x2 Active | 1,317,000 | 36,108.53 | 1,353,108.53 |
Prius
Model | Total | Insurance | All-Package |
Prius C Full option | 1,722,000 | 45,980.40 | 1,767,980.40 |
Prius C | 1,672,000 | 44,761.65 | 1,716,761.65 |
Prius 1.8L HYBRID White Pearl | 2,300,000 | 60,069.15 | 2,360,069.15 |
Prius 1.8L HYBRID | 2,285,000 | 59,703.53 | 2,344,703.53 |
Previa
Model | Total | Insurance | All-in Package |
Previa 2.4 Q Gas A/T Full Option White Pearl | 2,790,000 | 72,262.90 | 2,862,262.90 |
Previa 2.4 Q Gas A/T Full Option | 2,775,000 | 71,897.28 | 2,846,897.28 |
Previa 2.4 Gas A/T Std White Pearl | 2,671,000 | 69,362.28 | 2,740,362.28 |
Previa 2.4 Gas A/T Std | 2,657,000 | 69,021.03 | 2,726,021.03 |
Prado
Model | Total | Insurance | All-in Package |
Prado 4.0L Gas AT White Pearl | 3,084,000 | 79,429.15 | 3,163,429.15 |
Prado 4.0L Gas AT | 3,069,000 | 79,063.53 | 3,148,063.53 |
Prado 3.0L DSL M/T (WHT PRL) | 3,901,000 | 99,343.53 | 4,000,343.53 |
Prado 3.0L DSL M/T | 3,886,000 | 98,977.90 | 3,984,977.90 |
Prado 3.0L Dsl AT (WHT PRL) | 4,001,000 | 101,781.03 | 4,102,781.03 |
Prado 3.0L Dsl AT | 3,986,000 | 101,415.40 | 4,087,415.40 |
LC 200
Model | Total | Insurance | All-in Package |
LC 200 V8 A/T Premium (White Pearl) | 5,000,000 | 126,131.65 | 5,126,131.65 |
LC 200 V8 A/T Premium | 4,985,000 | 125,766.03 | 5,110,766.03 |
LC 200 V8 A/T (White Pearl) | 4,577,000 | 115,821.03 | 4,692,821.03 |
LC 200 V8 A/T | 4,562,000 | 115,455.40 | 4,677,455.40 |
Innova
Model | Total | Insurance | All-in Package |
Innova 2.8V Dsl A/T - CC WhitePearl | 1,516,000 | 41,334.15 | 1,557,334.15 |
Innova 2.8G Dsl M/T - CA WhitePearl | 1,340,000 | 37,044.15 | 1,377,044.15 |
Innova 2.8G Dsl A/T - CD WhitePearl | 1,420,000 | 38,994.15 | 1,458,994.15 |
Innova 2.8 V Dsl A/T - CC | 1,501,000 | 40,968.53 | 1,541,968.53 |
Innova 2.8 J Dsl M/T - BZ | 1,072,000 | 30,511.65 | 1,102,511.65 |
Innova 2.8 G Dsl M/T - CA | 1,325,000 | 36,678.53 | 1,361,678.53 |
Innova 2.8 G Dsl A/T - CD | 1,405,000 | 38,628.53 | 1,443,628.53 |
Innova 2.8 E Dsl M/T - CB | 1,198,000 | 33,582.90 | 1,231,582.90 |
Innova 2.8 E Dsl A/T - CE | 1,278,000 | 35,532.90 | 1,313,532.90 |
Innova 2.0J Gas M/T - BV | 970,000 | 28,025.40 | 998,025.40 |
Innova 2.0G Gas A/T - BX WhitePearl | 1,303,000 | 36,142.28 | 1,339,142.28 |
Innova 2.0 G Gas A/T - BX | 1,288,000 | 35,776.65 | 1,323,776.65 |
Innova 2.0 E Gas M/T - BW | 1,091,000 | 30,974.78 | 1,121,974.78 |
Innova 2.0 E Gas A/T - BY | 1,171,000 | 32,924.78 | 1,203,924.78 |
Hilux
Model | Total | Insurance | All-in Package |
Hilux FX (w/out Aircon) | 975,000 | 30,219.78 | 1,005,219.78 |
Hilux FX (w/ Aircon) | 1,005,000 | 30,951.03 | 1,035,951.03 |
Hilux 4x4 G M/T | 1,620,000 | 41,649.78 | 1,661,649.78 |
Hilux 4x4 G A/T | 1,750,000 | 47,280.40 | 1,797,280.40 |
Hilux 4x2 M/TCab&Chassis | 826,000 | 24,757.90 | 850,757.90 |
Hilux 4x2 J M/T | 984,000 | 28,609.15 | 1,012,609.15 |
Hilux 4x2 G Dsl M/T | 1,273,000 | 35,653.53 | 1,308,653.53 |
Hilux 4x2 G Dsl AT | 1,348,000 | 36,823.53 | 1,384,823.53 |
Hilux 4x2 E M/T | 1,088,000 | 31,144.15 | 1,119,144.15 |
Grandia
Model | Total | Insurance | All-in Package |
GL Grandia M/T Monotone | 1,720,000 | 46,681.65 | 1,766,681.65 |
GL Grandia M/T 2-Tone | 1,735,000 | 47,047.28 | 1,782,047.28 |
GL Grandia A/T Monotone | 1,785,000 | 48,266.03 | 1,833,266.03 |
GL Grandia A/T 2-Tone | 1,800,000 | 48,631.65 | 1,848,631.65 |
Fortuner
Model | Total | Insurance | All-in Package |
Fortuner 4x4 2.8 V Dsl A/T White Pearl | 2,222,000 | 58,417.90 | 2,280,417.90 |
Fortuner 4x4 2.8 V Dsl A/T | 2,207,000 | 58,052.28 | 2,265,052.28 |
Fortuner 4x2 2.7 G G Gas A/T | 1,458,000 | 39,795.40 | 1,497,795.40 |
Fortuner 4x2 2.4 V DSL AT White Pearl | 1,832,000 | 48,911.65 | 1,880,911.65 |
Fortuner 4x2 2.4 V DSL AT | 1,817,000 | 48,546.03 | 1,865,546.03 |
Fortuner 4x2 2.4 G DSL MT | 1,452,000 | 39,649.15 | 1,491,649.15 |
Fortuner 4x2 2.4 G Dsl A/T | 1,542,000 | 41,842.90 | 1,583,842.90 |
Camry
Model | Total | Insurance | All-in Package |
Camry 2.5V A/T | 1,815,000 | 48,247.28 | 1,863,247.28 |
Camry 2.5 V A/T wht prl | 1,830,000 | 48,612.90 | 1,878,612.90 |
Camry 2.5 S A/T wht prl | 1,764,000 | 47,004.15 | 1,811,004.15 |
Camry 2.5 S A/T | 1,749,000 | 46,638.53 | 1,795,638.53 |
Camry 2.5 G A/T wht prl | 1,630,000 | 43,737.90 | 1,673,737.90 |
Camry 2.5 G A/T | 1,615,000 | 43,372.28 | 1,658,372.28 |
Avanza
Model | Total | Insurance | All-in Package |
Avanza 1.5 G M/T | 928,000 | 26,876.65 | 954,876.65 |
Avanza 1.5 G A/T | 971,000 | 27,924.78 | 998,924.78 |
Avanza 1.3 J MT | 720,000 | 21,556.65 | 741,556.65 |
Avanza 1.3 E MT | 809,000 | 23,976.03 | 832,976.03 |
Avanza 1.3 E AT | 852,000 | 25,024.15 | 877,024.15 |
Altis
Model | Total | Insurance | All-in Package |
Altis 2.0 V A/T WHT PRL | 1,370,000 | 37,400.40 | 1,407,400.40 |
Altis 2.0 V A/T | 1,355,000 | 37,034.78 | 1,392,034.78 |
Altis 1.6 V A/T WHT PRL | 1,126,000 | 31,452.90 | 1,157,452.90 |
Altis 1.6 V A/T | 1,111,000 | 31,087.28 | 1,142,087.28 |
Altis 1.6 G M/T | 971,000 | 27,674.78 | 998,674.78 |
Altis 1.6 G A/T | 1,027,000 | 29,039.78 | 1,056,039.78 |
Altis 1.6 E M/T | 931,000 | 26,699.78 | 957,699.78 |
Alphard
Model | Total | Insurance | All-in Package |
Alphard 3.5 L (wht prl) | 3,390,000 | 86,887.90 | 3,476,887.90 |
Alphard 3.5 L | 3,375,000 | 86,522.28 | 3,461,522.28 |
86
Model | Total | Insurance | All-in Package |
86 2.0 M/T (WHT PRL) | 1,820,000 | 47,994.15 | 1,867,994.15 |
86 2.0 M/T | 1,805,000 | 47,628.53 | 1,852,628.53 |
86 2.0 A/T (WHT PRL) | 1,920,000 | 50,431.65 | 1,970,431.65 |
86 2.0 A/T | 1,905,000 | 50,066.03 | 1,955,066.03 |
FJ Cruiser
Model | Total | Insurance | All-in Package |
FJ Cruiser | 1,911,000 | 50,837.28 | 1,961,837.28 |
Commuter and Coaster
Model | Total | Insurance | All-in Package |
Commuter | 1,370,000 | 38,650.40 | 1,408,650.40 |
Coaster (30-SEATER) | 3,482,000 | 92,005.40 | 3,574,005.40 |
Prices are subject to change without prior notice.
Price at the time of delivery shall prevail.