Toyota Cebu Leasing Table | |||||||||
20% DOWNPAYMENT- LEASING ALL IN PROMO FOR JULY 2018 D.I. MUST BE 15% FOR AVANZA, VIOS & WIGO; DI 12% FOR OTHER MODELS | |||||||||
TFS LEASING ONLY |
Model | CEBU PRICE | 20% | NET DP | AF | 24 MOS | 36 MOS | 48 MOS | 60 MOS | 72 MOS. |
LC 200 Premium 4.5 Dsl A/T (White Pearl) | 4,721,000 | 944,200 | 720,775 | 3,776,800 | 195,844 | 137,938 | 109,009 | 92,822 | 81,512 |
LC 200 Premium 4.5 Dsl A/T | 4,706,000 | 941,200 | 718,315 | 3,764,800 | 195,222 | 137,500 | 108,663 | 92,527 | 81,253 |
LC 200 4.5 Dsl A/T (White Pearl) | 4,355,000 | 871,000 | 657,572 | 3,484,000 | 180,661 | 127,244 | 100,558 | 85,626 | 75,192 |
LC 200 4.5 Dsl A/T | 4,340,000 | 868,000 | 655,113 | 3,472,000 | 180,039 | 126,806 | 100,212 | 85,331 | 74,934 |
FJ Cruiser | 2,044,000 | 408,800 | 315,037 | 1,635,200 | 84,793 | 59,722 | 47,197 | 40,189 | 35,292 |
Prado 4.0L Gas AT White Pearl | 3,247,000 | 649,400 | 545,785 | 2,597,600 | 134,697 | 94,871 | 74,974 | 63,841 | 56,062 |
Prado 4.0L Gas AT | 3,232,000 | 646,400 | 543,227 | 2,585,600 | 134,075 | 94,433 | 74,628 | 63,546 | 55,803 |
Altis 2.0 V A/T WHT PRL | 1,528,000 | 305,600 | 162,782 | 1,222,400 | 63,388 | 44,646 | 35,283 | 30,044 | 26,383 |
Altis 2.0 V A/T | 1,513,000 | 302,600 | 161,317 | 1,210,400 | 62,765 | 44,207 | 34,936 | 29,749 | 26,124 |
Altis 1.6 V A/T WHT PRL | 1,182,000 | 236,400 | 126,594 | 945,600 | 49,034 | 34,536 | 27,293 | 23,241 | 20,409 |
Altis 1.6 V A/T | 1,167,000 | 233,400 | 125,129 | 933,600 | 48,412 | 34,098 | 26,947 | 22,946 | 20,150 |
Altis 1.6 G A/T | 1,089,000 | 217,800 | 117,311 | 871,200 | 45,176 | 31,819 | 25,146 | 21,412 | 18,803 |
Altis 1.6 G M/T | 1,033,000 | 206,600 | 111,608 | 826,400 | 42,853 | 30,183 | 23,853 | 20,311 | 17,836 |
Altis 1.6 E M/T | 997,000 | 199,400 | 108,193 | 797,600 | 41,360 | 29,131 | 23,022 | 19,603 | 17,215 |
Yaris 1.5 S AT | 1,066,000 | 213,200 | 142,991 | 852,800 | 44,222 | 31,147 | 24,615 | 20,960 | 18,406 |
Yaris 1.3 E AT | 953,000 | 190,600 | 129,433 | 762,400 | 39,535 | 27,846 | 22,006 | 18,738 | 16,455 |
Yaris 1.3 E MT | 901,000 | 180,200 | 123,202 | 720,800 | 37,377 | 26,326 | 20,805 | 17,716 | 15,557 |
RUSH 1.5 G A/T | 1,104,000 | 220,800 | 175,072 | 883,200 | 45,799 | 32,257 | 25,492 | 21,707 | 19,062 |
RUSH 1.5 E A/T | 1,022,000 | 204,400 | 149,109 | 817,600 | 42,397 | 29,862 | 23,599 | 20,095 | 17,646 |
RUSH 1.5 E M/T | 982,000 | 196,400 | 143,981 | 785,600 | 40,738 | 28,693 | 22,675 | 19,308 | 16,956 |
Fortuner 4×4 2.8 V Dsl A/T White Pearl | 2,300,000 | 460,000 | 132,828 | 1,840,000 | 95,413 | 67,202 | 53,108 | 45,222 | 39,712 |
Fortuner 4×4 2.8 V Dsl A/T | 2,285,000 | 457,000 | 131,317 | 1,828,000 | 94,790 | 66,764 | 52,762 | 44,927 | 39,453 |
Fortuner 4×2 2.4 V DSL AT White Pearl | 1,961,000 | 392,200 | 107,378 | 1,568,800 | 81,350 | 57,297 | 45,280 | 38,557 | 33,859 |
Fortuner 4×2 2.4 V DSL AT | 1,946,000 | 389,200 | 106,367 | 1,556,800 | 80,728 | 56,859 | 44,934 | 38,262 | 33,600 |
Fortuner 4×2 2.4 TRD Dsl AT White Pearl | 1,831,000 | 366,200 | 109,150 | 1,464,800 | 75,957 | 53,499 | 42,279 | 36,001 | 31,614 |
Fortuner 4×2 2.4 TRD Dsl AT | 1,816,000 | 363,200 | 108,139 | 1,452,800 | 75,335 | 53,060 | 41,932 | 35,706 | 31,355 |
Fortuner 4×2 2.4 G Dsl A/T | 1,722,000 | 344,400 | 101,036 | 1,377,600 | 71,435 | 50,314 | 39,762 | 33,858 | 29,732 |
Fortuner 4×2 2.4 G DSL MT | 1,632,000 | 326,400 | 93,970 | 1,305,600 | 67,702 | 47,684 | 37,684 | 32,088 | 28,178 |
Fortuner 4×2 2.7 G G Gas A/T | 1,637,000 | 327,400 | 94,640 | 1,309,600 | 67,909 | 47,831 | 37,799 | 32,187 | 28,265 |
Innova 2.8V Dsl A/T – CC WhitePearl | 1,714,000 | 342,800 | 173,782 | 1,371,200 | 71,103 | 50,080 | 39,577 | 33,701 | 29,594 |
Innova 2.8 V Dsl A/T – CC | 1,699,000 | 339,800 | 172,416 | 1,359,200 | 70,481 | 49,642 | 39,231 | 33,406 | 29,335 |
Innova 2.8G Dsl A/T – CD WhitePearl | 1,556,000 | 311,200 | 158,858 | 1,244,800 | 64,549 | 45,464 | 35,929 | 30,594 | 26,866 |
Innova 2.8 G Dsl A/T – CD | 1,541,000 | 308,200 | 157,492 | 1,232,800 | 63,927 | 45,026 | 35,583 | 30,299 | 26,607 |
Innova 2.8G Dsl M/T – CA WhitePearl | 1,486,000 | 297,200 | 151,816 | 1,188,800 | 61,645 | 43,419 | 34,313 | 29,218 | 25,658 |
Innova 2.8 G Dsl M/T – CA | 1,471,000 | 294,200 | 150,450 | 1,176,800 | 61,023 | 42,980 | 33,966 | 28,923 | 25,399 |
Innova 2.0 G Gas A/T – BX | 1,344,000 | 268,800 | 137,916 | 1,075,200 | 55,755 | 39,270 | 31,034 | 26,426 | 23,206 |
Innova 2.8 E Dsl A/T – CE | 1,344,000 | 268,800 | 137,916 | 1,075,200 | 55,755 | 39,270 | 31,034 | 26,426 | 23,206 |
Innova 2.8 E Dsl M/T – CB | 1,274,000 | 254,800 | 131,374 | 1,019,200 | 52,851 | 37,224 | 29,418 | 25,050 | 21,997 |
Innova 2.0 E Gas A/T – BY | 1,267,000 | 253,400 | 130,270 | 1,013,600 | 52,560 | 37,020 | 29,256 | 24,912 | 21,876 |
Innova 2.0 E Gas M/T – BW | 1,197,000 | 239,400 | 123,728 | 957,600 | 49,657 | 34,975 | 27,640 | 23,536 | 20,668 |
Innova 2.8 J Dsl M/T – BZ | 1,153,000 | 230,600 | 130,287 | 922,400 | 47,831 | 33,689 | 26,624 | 22,671 | 19,908 |
Innova 2.0J Gas M/T – BV | 1,045,000 | 209,000 | 117,751 | 836,000 | 43,351 | 30,534 | 24,130 | 20,547 | 18,044 |
Innova 2.8 E Touring Sport Dsl A/T | 1,415,000 | 283,000 | 191,616 | 1,132,000 | 58,700 | 41,344 | 32,673 | 27,822 | 24,432 |
Innova 2.8 E Touring Sport Dsl M/T | 1,345,000 | 269,000 | 137,574 | 1,076,000 | 55,796 | 39,299 | 31,057 | 26,445 | 23,223 |
Rav4 4×2 2.5 Active + White Pearl | 1,682,000 | 336,400 | 229,778 | 1,345,600 | 69,776 | 49,145 | 38,838 | 33,071 | 29,042 |
Rav4 4×2 2.5 Active + | 1,667,000 | 333,400 | 229,115 | 1,333,600 | 69,154 | 48,707 | 38,492 | 32,776 | 28,783 |
Rav4 4×2 2.5 Active White Pearl | 1,503,000 | 300,600 | 227,004 | 1,202,400 | 62,350 | 43,915 | 34,705 | 29,552 | 25,951 |
Rav4 4×2 2.5 Active | 1,488,000 | 297,600 | 224,841 | 1,190,400 | 61,728 | 43,477 | 34,359 | 29,257 | 25,692 |
Super Grandia LXV White Pearl | 2,730,000 | 546,000 | 367,755 | 2,184,000 | 113,251 | 79,766 | 63,037 | 53,676 | 47,136 |
Super Grandia LXV | 2,715,000 | 543,000 | 365,790 | 2,172,000 | 112,628 | 79,327 | 62,690 | 53,382 | 46,877 |
Super Grandia Leather 2-Tone | 2,267,000 | 453,400 | 337,040 | 1,813,600 | 94,044 | 66,238 | 52,346 | 44,573 | 39,142 |
Super Grandia Leather Monotone | 2,252,000 | 450,400 | 305,204 | 1,801,600 | 93,421 | 65,799 | 52,000 | 44,278 | 38,883 |
Super Grandia Fabric 2-Tone | 2,130,000 | 426,000 | 289,655 | 1,704,000 | 88,361 | 62,235 | 49,183 | 41,880 | 36,777 |
Super Grandia Fabric Monotone | 2,115,000 | 423,000 | 287,690 | 1,692,000 | 87,738 | 61,797 | 48,836 | 41,585 | 36,518 |
GL Grandia A/T 2-Tone | 1,944,000 | 388,800 | 235,062 | 1,555,200 | 80,645 | 56,800 | 44,888 | 38,223 | 33,565 |
GL Grandia A/T Monotone | 1,929,000 | 385,800 | 234,196 | 1,543,200 | 80,022 | 56,362 | 44,542 | 37,928 | 33,306 |
GL Grandia M/T 2-Tone | 1,879,000 | 375,800 | 227,808 | 1,503,200 | 77,948 | 54,901 | 43,387 | 36,945 | 32,443 |
GL Grandia M/T Monotone | 1,864,000 | 372,800 | 226,942 | 1,491,200 | 77,326 | 54,463 | 43,041 | 36,650 | 32,184 |
Commuter | 1,487,000 | 297,400 | 160,436 | 1,189,600 | 61,687 | 43,448 | 34,336 | 29,237 | 25,675 |
COASTER(30-SEATER) | 3,603,000 | 720,600 | 504,706 | 2,882,400 | 149,465 | 105,273 | 83,194 | 70,841 | 62,209 |
Hilux 2.8L 4X4 CONQUEST A/T | 1,816,000 | 363,200 | 231,507 | 1,452,800 | 75,335 | 53,060 | 41,932 | 35,706 | 31,355 |
Hilux 2.8L 4X4 CONQUEST M/T | 1,686,000 | 337,200 | 215,930 | 1,348,800 | 69,942 | 49,262 | 38,931 | 33,150 | 29,111 |
Hilux 2.4L 4X2 CONQUEST A/T | 1,451,000 | 290,200 | 188,704 | 1,160,800 | 60,193 | 42,396 | 33,505 | 28,530 | 25,053 |
Hilux 2.4L 4X2 CONQUEST M/T | 1,376,000 | 275,200 | 179,891 | 1,100,800 | 57,082 | 40,205 | 31,773 | 27,055 | 23,758 |
Hilux 2.4L 4X4 E M/T | 1,210,000 | 242,000 | 159,936 | 968,000 | 50,196 | 35,355 | 27,940 | 23,791 | 20,892 |
Hilux 4×4 2.8 G Dsl A/T | 1,660,000 | 332,000 | 213,315 | 1,328,000 | 68,863 | 48,503 | 38,330 | 32,639 | 28,662 |
Hilux 4×4 2.8 G Dsl M/T | 1,530,000 | 306,000 | 197,739 | 1,224,000 | 63,471 | 44,704 | 35,329 | 30,083 | 26,417 |
Hilux 4×2 2.4 E Dsl M/T | 1,054,000 | 210,800 | 141,133 | 843,200 | 43,724 | 30,797 | 24,338 | 20,724 | 18,199 |
Hilux 4×2 2.4 G Dsl M/T | 1,228,000 | 245,600 | 161,519 | 982,400 | 50,943 | 35,880 | 28,356 | 24,145 | 21,203 |
Hilux 4×2 2.4 G Dsl A/T | 1,303,000 | 260,600 | 170,332 | 1,042,400 | 54,054 | 38,072 | 30,087 | 25,620 | 22,498 |
Hilux 4×2 2.4 J Dsl M/T | 963,000 | 192,600 | 148,479 | 770,400 | 39,949 | 28,138 | 22,237 | 18,935 | 16,628 |
Hilux HSPU (w/ Rr Aircon) | 1,070,000 | 214,000 | 169,773 | 856,000 | 44,388 | 31,264 | 24,707 | 21,039 | 18,475 |
128,765,000 | 25,753,000 | 103,012,000 | |||||||
20% DOWNPAYMENT-LEASING ALL IN PROMO FOR JULY 2018 D.I. MUST BE 15% FOR AVANZA, VIOS & WIGO; DI 12% FOR OTHER MODELS | |||||||||
TFS LEASING ONLY | |||||||||
Model | CEBU PRICE | 20% DP | NET DP | AF | 24 MOS | 36 MOS | 48 MOS | 60 MOS | 72 MOS. |
Avanza 1.5 G A/T | 1,029,000 | 205,800 | 76,087 | 823,200 | 43,634 | 30,457 | 24,140 | 20,420 | 17,843 |
Avanza 1.5 G A/T VELOZ | 1,094,000 | 218,800 | 79,170 | 875,200 | 46,390 | 32,381 | 25,664 | 21,710 | 18,970 |
Avanza 1.5 G M/T | 986,000 | 197,200 | 72,071 | 788,800 | 41,811 | 29,184 | 23,131 | 19,567 | 17,097 |
Avanza 1.3 E AT | 920,000 | 184,000 | 67,546 | 736,000 | 39,012 | 27,231 | 21,583 | 18,257 | 15,953 |
Avanza 1.3 E MT | 877,000 | 175,400 | 65,030 | 701,600 | 37,189 | 25,958 | 20,574 | 17,404 | 15,207 |
Avanza 1.3 J MT | 750,000 | 150,000 | 57,214 | 600,000 | 31,804 | 22,199 | 17,595 | 14,884 | 13,005 |
Vios 1.3 J | 695,000 | 139,000 | 37,289 | 556,000 | 29,471 | 20,571 | 16,305 | 13,793 | 12,052 |
VIOS BASE MT | 656,000 | 131,200 | 52,039 | 524,800 | 27,818 | 19,417 | 15,390 | 13,019 | 11,375 |
VIOS 1.3E MT | 818,000 | 163,600 | 21,394 | 654,400 | 34,687 | 24,212 | 19,190 | 16,233 | 14,184 |
WIGO 1.0G AT | 642,000 | 128,400 | 34,539 | 513,600 | 27,224 | 19,003 | 15,061 | 12,741 | 11,133 |
WIGO 1.0G AT TRD | 707,000 | 141,400 | 38,325 | 565,600 | 29,980 | 20,927 | 16,586 | 14,031 | 12,260 |
WIGO 1.0G MT | 607,000 | 121,400 | 32,785 | 485,600 | 25,740 | 17,967 | 14,240 | 12,046 | 10,526 |
WIGO 1.0E MT | 568,000 | 113,600 | 29,978 | 454,400 | 24,086 | 16,813 | 13,325 | 11,272 | 9,849 |
LEASING TABLE | |||||||||
15% DOWNPAYMENT-LEASING ALL IN PROMO FOR JULY 2018 D.I. MUST BE 15% FOR AVANZA, VIOS & WIGO; DI 12% FOR OTHER MODELS | |||||||||
TFS LEASING ONLY |
Model | CEBU PRICE | 15% | NET DP | AF | 24 MOS | 36 MOS | 48 MOS | 60 MOS | 72 MOS. |
LC 200 Premium 4.5 Dsl A/T (White Pearl) | 4,721,000 | 708,150 | 457,720 | 4,012,850 | 208,084 | 146,559 | 115,822 | 98,623 | 86,606 |
LC 200 Premium 4.5 Dsl A/T | 4,706,000 | 705,900 | 456,097 | 4,000,100 | 207,423 | 146,094 | 115,454 | 98,310 | 86,331 |
LC 200 4.5 Dsl A/T (White Pearl) | 4,355,000 | 653,250 | 414,912 | 3,701,750 | 191,952 | 135,197 | 106,843 | 90,978 | 79,892 |
LC 200 4.5 Dsl A/T | 4,340,000 | 651,000 | 413,288 | 3,689,000 | 191,291 | 134,731 | 106,475 | 90,664 | 79,617 |
FJ Cruiser | 2,044,000 | 306,600 | 201,145 | 1,737,400 | 90,092 | 63,455 | 50,147 | 42,701 | 37,497 |
Prado 4.0L Gas AT White Pearl | 3,247,000 | 487,050 | 364,862 | 2,759,950 | 143,116 | 100,801 | 79,660 | 67,831 | 59,566 |
Prado 4.0L Gas AT | 3,232,000 | 484,800 | 363,140 | 2,747,200 | 142,455 | 100,335 | 79,292 | 67,518 | 59,291 |
Altis 2.0 V A/T WHT PRL | 1,528,000 | 229,200 | 77,642 | 1,298,800 | 67,349 | 47,436 | 37,488 | 31,921 | 28,032 |
Altis 2.0 V A/T | 1,513,000 | 226,950 | 77,013 | 1,286,050 | 66,688 | 46,970 | 37,120 | 31,608 | 27,756 |
Altis 1.6 V A/T WHT PRL | 1,182,000 | 177,300 | 60,733 | 1,004,700 | 52,099 | 36,695 | 28,999 | 24,693 | 21,684 |
Altis 1.6 V A/T | 1,167,000 | 175,050 | 60,104 | 991,950 | 51,438 | 36,229 | 28,631 | 24,380 | 21,409 |
Altis 1.6 G A/T | 1,089,000 | 163,350 | 56,632 | 925,650 | 48,000 | 33,808 | 26,718 | 22,750 | 19,978 |
Altis 1.6 G M/T | 1,033,000 | 154,950 | 54,050 | 878,050 | 45,532 | 32,069 | 25,344 | 21,581 | 18,951 |
Altis 1.6 E M/T | 997,000 | 149,550 | 52,640 | 847,450 | 43,945 | 30,952 | 24,461 | 20,828 | 18,291 |
Yaris 1.5 S AT | 1,066,000 | 159,900 | 83,594 | 906,100 | 46,986 | 33,094 | 26,153 | 22,270 | 19,556 |
Yaris 1.3 E AT | 953,000 | 142,950 | 76,332 | 810,050 | 42,005 | 29,586 | 23,381 | 19,909 | 17,483 |
Yaris 1.3 E MT | 901,000 | 135,150 | 72,999 | 765,850 | 39,714 | 27,972 | 22,105 | 18,823 | 16,530 |
RUSH 1.5 G A/T | 1,104,000 | 165,600 | 113,557 | 938,400 | 48,661 | 34,273 | 27,086 | 23,064 | 20,253 |
RUSH 1.5 E A/T | 1,022,000 | 153,300 | 92,163 | 868,700 | 45,047 | 31,728 | 25,074 | 21,351 | 18,749 |
RUSH 1.5 E M/T | 982,000 | 147,300 | 89,264 | 834,700 | 43,284 | 30,486 | 24,093 | 20,515 | 18,015 |
Fortuner 4×4 2.8 V Dsl A/T White Pearl | 2,300,000 | 345,000 | 10,272 | 1,955,000 | 101,376 | 71,402 | 56,427 | 48,048 | 42,194 |
Fortuner 4×4 2.8 V Dsl A/T | 2,285,000 | 342,750 | 9,596 | 1,942,250 | 100,715 | 70,936 | 56,059 | 47,735 | 41,919 |
Fortuner 4×2 2.4 V DSL AT White Pearl | 1,961,000 | 294,150 | 3,712 | 1,666,850 | 86,434 | 60,878 | 48,110 | 40,967 | 35,975 |
Fortuner 4×2 2.4 V DSL AT | 1,946,000 | 291,900 | 3,536 | 1,654,100 | 85,773 | 60,412 | 47,742 | 40,653 | 35,700 |
Fortuner 4×2 2.4 TRD Dsl AT White Pearl | 1,831,000 | 274,650 | 12,726 | 1,556,350 | 80,704 | 56,842 | 44,921 | 38,251 | 33,590 |
Fortuner 4×2 2.4 TRD Dsl AT | 1,816,000 | 272,400 | 12,551 | 1,543,600 | 80,043 | 56,377 | 44,553 | 37,938 | 33,315 |
Fortuner 4×2 2.4 G Dsl A/T | 1,722,000 | 258,300 | 10,686 | 1,463,700 | 75,900 | 53,459 | 42,247 | 35,974 | 31,590 |
Fortuner 4×2 2.4 G DSL MT | 1,632,000 | 244,800 | 8,635 | 1,387,200 | 71,933 | 50,665 | 40,039 | 34,094 | 29,939 |
Fortuner 4×2 2.7 G G Gas A/T | 1,637,000 | 245,550 | 9,027 | 1,391,450 | 72,153 | 50,820 | 40,162 | 34,198 | 30,031 |
Innova 2.8V Dsl A/T – CC WhitePearl | 1,714,000 | 257,100 | 78,278 | 1,456,900 | 75,547 | 53,210 | 42,051 | 35,807 | 31,444 |
Innova 2.8 V Dsl A/T – CC | 1,699,000 | 254,850 | 77,748 | 1,444,150 | 74,886 | 52,745 | 41,683 | 35,493 | 31,169 |
Innova 2.8G Dsl A/T – CD WhitePearl | 1,556,000 | 233,400 | 72,158 | 1,322,600 | 68,583 | 48,305 | 38,175 | 32,506 | 28,545 |
Innova 2.8 G Dsl A/T – CD | 1,541,000 | 231,150 | 71,628 | 1,309,850 | 67,922 | 47,840 | 37,807 | 32,193 | 28,270 |
Innova 2.8G Dsl M/T – CA WhitePearl | 1,486,000 | 222,900 | 69,016 | 1,263,100 | 65,498 | 46,132 | 36,457 | 31,044 | 27,261 |
Innova 2.8 G Dsl M/T – CA | 1,471,000 | 220,650 | 68,486 | 1,250,350 | 64,837 | 45,667 | 36,089 | 30,730 | 26,986 |
Innova 2.0 G Gas A/T – BX | 1,344,000 | 201,600 | 63,029 | 1,142,400 | 59,239 | 41,724 | 32,974 | 28,077 | 24,656 |
Innova 2.8 E Dsl A/T – CE | 1,344,000 | 201,600 | 63,029 | 1,142,400 | 59,239 | 41,724 | 32,974 | 28,077 | 24,656 |
Innova 2.8 E Dsl M/T – CB | 1,274,000 | 191,100 | 60,387 | 1,082,900 | 56,154 | 39,551 | 31,256 | 26,615 | 23,372 |
Innova 2.0 E Gas A/T – BY | 1,267,000 | 190,050 | 59,673 | 1,076,950 | 55,845 | 39,334 | 31,084 | 26,469 | 23,244 |
Innova 2.0 E Gas M/T – BW | 1,197,000 | 179,550 | 57,031 | 1,017,450 | 52,760 | 37,161 | 29,367 | 25,007 | 21,960 |
Innova 2.8 J Dsl M/T – BZ | 1,153,000 | 172,950 | 66,042 | 980,050 | 50,821 | 35,795 | 28,288 | 24,087 | 21,152 |
Innova 2.0J Gas M/T – BV | 1,045,000 | 156,750 | 59,523 | 888,250 | 46,060 | 32,442 | 25,638 | 21,831 | 19,171 |
Innova 2.8 E Touring Sport Dsl A/T | 1,415,000 | 212,250 | 112,773 | 1,202,750 | 62,369 | 43,928 | 34,715 | 29,561 | 25,959 |
Innova 2.8 E Touring Sport Dsl M/T | 1,345,000 | 201,750 | 62,631 | 1,143,250 | 59,283 | 41,755 | 32,998 | 28,098 | 24,675 |
Rav4 4×2 2.5 Active + White Pearl | 1,682,000 | 252,300 | 136,057 | 1,429,700 | 74,137 | 52,217 | 41,266 | 35,138 | 30,857 |
Rav4 4×2 2.5 Active + | 1,667,000 | 250,050 | 136,230 | 1,416,950 | 73,476 | 51,751 | 40,898 | 34,825 | 30,582 |
Rav4 4×2 2.5 Active White Pearl | 1,503,000 | 225,450 | 143,257 | 1,277,550 | 66,247 | 46,660 | 36,874 | 31,399 | 27,573 |
Rav4 4×2 2.5 Active | 1,488,000 | 223,200 | 141,930 | 1,264,800 | 65,586 | 46,194 | 36,506 | 31,086 | 27,298 |
Super Grandia LXV White Pearl | 2,730,000 | 409,500 | 215,639 | 2,320,500 | 120,329 | 84,751 | 66,976 | 57,031 | 50,082 |
Super Grandia LXV | 2,715,000 | 407,250 | 214,510 | 2,307,750 | 119,667 | 84,285 | 66,608 | 56,718 | 49,807 |
Super Grandia Leather 2-Tone | 2,267,000 | 340,050 | 180,852 | 1,926,950 | 99,921 | 70,377 | 55,618 | 47,359 | 41,588 |
Super Grandia Leather Monotone | 2,252,000 | 337,800 | 179,722 | 1,914,200 | 99,260 | 69,912 | 55,250 | 47,046 | 41,313 |
Super Grandia Fabric 2-Tone | 2,130,000 | 319,500 | 170,972 | 1,810,500 | 93,883 | 66,124 | 52,257 | 44,497 | 39,075 |
Super Grandia Fabric Monotone | 2,115,000 | 317,250 | 169,842 | 1,797,750 | 93,222 | 65,659 | 51,889 | 44,184 | 38,800 |
GL Grandia A/T 2-Tone | 1,944,000 | 291,600 | 126,742 | 1,652,400 | 85,685 | 60,350 | 47,693 | 40,611 | 35,663 |
GL Grandia A/T Monotone | 1,929,000 | 289,350 | 126,712 | 1,639,650 | 85,024 | 59,885 | 47,325 | 40,298 | 35,388 |
GL Grandia M/T 2-Tone | 1,879,000 | 281,850 | 123,110 | 1,597,150 | 82,820 | 58,332 | 46,099 | 39,254 | 34,471 |
GL Grandia M/T Monotone | 1,864,000 | 279,600 | 123,080 | 1,584,400 | 82,159 | 57,867 | 45,731 | 38,940 | 34,195 |
Commuter | 1,487,000 | 223,050 | 77,580 | 1,263,950 | 65,542 | 46,163 | 36,482 | 31,065 | 27,279 |
COASTER(30-SEATER) | 3,603,000 | 540,450 | 303,947 | 3,062,550 | 158,807 | 111,852 | 88,394 | 75,268 | 66,097 |
Hilux 2.8L 4X4 CONQUEST A/T | 1,816,000 | 272,400 | 130,319 | 1,543,600 | 80,043 | 56,377 | 44,553 | 37,938 | 33,315 |
Hilux 2.8L 4X4 CONQUEST M/T | 1,686,000 | 252,900 | 121,987 | 1,433,100 | 74,313 | 52,341 | 41,364 | 35,222 | 30,930 |
Hilux 2.4L 4X2 CONQUEST A/T | 1,451,000 | 217,650 | 107,854 | 1,233,350 | 63,955 | 45,046 | 35,599 | 30,313 | 26,619 |
Hilux 2.4L 4X2 CONQUEST M/T | 1,376,000 | 206,400 | 103,220 | 1,169,600 | 60,650 | 42,717 | 33,759 | 28,746 | 25,243 |
Hilux 2.4L 4X4 E M/T | 1,210,000 | 181,500 | 92,515 | 1,028,500 | 53,333 | 37,564 | 29,686 | 25,278 | 22,198 |
Hilux 4×4 2.8 G Dsl A/T | 1,660,000 | 249,000 | 120,820 | 1,411,000 | 73,167 | 51,534 | 40,726 | 34,679 | 30,453 |
Hilux 4×4 2.8 G Dsl M/T | 1,530,000 | 229,500 | 112,487 | 1,300,500 | 67,437 | 47,498 | 37,537 | 31,963 | 28,068 |
Hilux 4×2 2.4 E Dsl M/T | 1,054,000 | 158,100 | 82,404 | 895,900 | 46,457 | 32,721 | 25,859 | 22,019 | 19,336 |
Hilux 4×2 2.4 G Dsl M/T | 1,228,000 | 184,200 | 93,095 | 1,043,800 | 54,126 | 38,123 | 30,128 | 25,654 | 22,528 |
Hilux 4×2 2.4 G Dsl A/T | 1,303,000 | 195,450 | 97,729 | 1,107,550 | 57,432 | 40,451 | 31,968 | 27,221 | 23,904 |
Hilux 4×2 2.4 J Dsl M/T | 963,000 | 144,450 | 94,821 | 818,550 | 42,446 | 29,896 | 23,626 | 20,118 | 17,667 |
Hilux HSPU (w/ Rr Aircon) | 1,070,000 | 160,500 | 110,152 | 909,500 | 47,162 | 33,218 | 26,251 | 22,353 | 19,630 |
128,765,000 | 19,314,750 | 109,450,250 | |||||||
15% DOWNPAYMENT-LEASING ALL IN PROMO FOR JULY 2018 D.I. MUST BE 15% FOR AVANZA, VIOS & WIGO; DI 12% FOR OTHER MODELS | |||||||||
TFS LEASING ONLY | |||||||||
Model | CEBU PRICE | 15% DP | NET DP | AF | 24 MOS | 36 MOS | 48 MOS | 60 MOS | 72 MOS. |
Avanza 1.5 G A/T | 1,029,000 | 154,350 | 17,208 | 874,650 | 46,361 | 32,361 | 25,648 | 21,697 | 18,958 |
Avanza 1.5 G A/T VELOZ | 1,094,000 | 164,100 | 16,571 | 929,900 | 49,290 | 34,405 | 27,268 | 23,067 | 20,155 |
Avanza 1.5 G M/T | 986,000 | 147,900 | 15,652 | 838,100 | 44,424 | 31,008 | 24,577 | 20,790 | 18,166 |
Avanza 1.3 E AT | 920,000 | 138,000 | 14,903 | 782,000 | 41,450 | 28,933 | 22,932 | 19,399 | 16,950 |
Avanza 1.3 E MT | 877,000 | 131,550 | 14,848 | 745,450 | 39,513 | 27,581 | 21,860 | 18,492 | 16,158 |
Avanza 1.3 J MT | 750,000 | 112,500 | 14,299 | 637,500 | 33,791 | 23,587 | 18,694 | 15,814 | 13,818 |
Vios 1.3 J | 695,000 | 104,250 | 0 | 590,750 | 31,313 | 21,857 | 17,324 | 14,655 | 12,805 |
VIOS BASE MT | 656,000 | 98,400 | 14,503 | 557,600 | 29,556 | 20,631 | 16,351 | 13,832 | 12,086 |
VIOS 1.3E MT | 818,000 | 122,700 | 0 | 695,300 | 36,855 | 25,725 | 20,389 | 17,248 | 15,071 |
WIGO 1.0G AT | 642,000 | 96,300 | 0 | 545,700 | 28,925 | 20,190 | 16,003 | 13,537 | 11,828 |
WIGO 1.0G AT TRD | 707,000 | 106,050 | 0 | 600,950 | 31,854 | 22,234 | 17,623 | 14,908 | 13,026 |
WIGO 1.0G MT | 607,000 | 91,050 | 0 | 515,950 | 27,348 | 19,090 | 15,130 | 12,799 | 11,183 |
WIGO 1.0E MT | 568,000 | 85,200 | 0 | 482,800 | 25,591 | 17,863 | 14,158 | 11,977 | 10,465 |
LEASING TABLE | |||||||||
