Prior to the sale, every Toyota Cebu Second hand cars (Certified Used Vehicle) is submitted to a rigorous inspection by an approved technician working to a Toyota approved checklist. Any work necessary to bring the car up to the high standard required is carried out prior to being offered for sale. The inspection is mandatory on all vehicles that are prepared for sale under the Toyota Approved Used Car Program.
Updated May 2017
Certified Pre-Owned
YEAR | UNIT MODEL | COLOR | PRICE | PLATE # | MILEAGE |
---|---|---|---|---|---|
2014 | ALTIS 1.6G GAS MT | GRAY | 750,000.00 | AAE6561 | 2TH+ |
2015 | FORTUNER 4X2V DSL AT | SILKY GOLD | 1,150,000.00 | AFA1785 | 24TH+ |
2015 | RAV 4 G GAS AT | WHITE | 1,000,000.00 | ABN1454 | 16TH+ |
2016 | WIGO 1.0G GAS AT | SILVER | 480,000.00 | AEB5641 | 22TH+ |
2015 | WIGO 1.0G GAS AT | SILVER | 460,000.00 | AAE6149 | 21TH+ |
2017 | RAV4 4X2 ACTIVE GAS AT | BLUE | 1,180,000.00 | VJO695 | 100 |
Pre-Owned
YEAR | UNIT MODEL | COLOR | PRICE | PLATE # | MILEAGE |
---|---|---|---|---|---|
2014 | AVANZA 1.5G GAS AT | CHAMPAGNE | 650,000.00 | AAE8487 | 27TH+ |
2016 | AVANZA 1.3E GAS AT | BLUE METALLIC | 750,000.00 | ACS2774 | 13TH+ |
2014 | FJ CRUISER 4.0L 4X4 GAS AT | BLUE | 1,500,000.00 | FHY698 | 17TH |
2011 | FORTUNER 4X2G DSL AT | LITHIUM | 800,000.00 | YKK173 | 81TH+ |
2006 | FORTUNER 4X4V DSL AT | LITHIUM | 700,000.00 | YDL148 | 72TH+ |
2013 | FORTUNER 4X4V DSL AT | SILKY GOLD | 1,050,000.00 | YLN551 | 48TH+ |
2013 | FORTUNER 4X2G DSL AT | WHITE PEARL | 1,000,000.00 | VFU477 | 57TH+ |
2012 | FORTUNER G DSL AT | WHITE | 900,000.00 | YKT878 | 41TH+ |
2016 | HILUX 4X4G DSL AT | RED | 1,350,000.00 | AEC7929 | 16TH+ |
2016 | HILUX 2.4L DSL MT | BLACK | 900,000.00 | SKN795 | 10TH+ |
2013 | HILUX 4X4G DSL AT | SILKY GOLD | 1,050,000.00 | YLJ469 | 60TH+ |
2006 | HILUX 4X2E DSL MT | BROWN METALLIC | 550,000.00 | YDD755 | 77TH+ |
2011 | INNOVA 2.5G DSL AT | BRONZE | 720,000.00 | YKK808 | 80TH+ |
2012 | INNOVA 2.5E DSL MT | SILVER | 620,000.00 | YKN545 | 84TH+ |
2012 | INNOVA E DSL AT | SILVER | 670,000.00 | YKM652 | 94TH+ |
2013 | INNOVA J DSL MT | RED | 600,000.00 | YLN938 | 54TH+ |
2013 | RAV4 4X2 GAS AT | WHITE | 830,000.00 | YLN725 | 48TH+ |
2012 | VIOS 1.5G SE GAS AT | BLACK | 390,000.00 | YKN811 | 49TH+ |
2012 | VIOS 1.5G GAS AT | RED | 390,000.00 | YKZ695 | 86TH+ |
2009 | VIOS 1.5G GAS AT | BEIGE METALLIC | 350,000.00 | YGK385 | 86TH+ |
2013 | VIOS 1.3E GAS AT | BROWN | 480,000.00 | VFS640 | 29TH+ |
2014 | VIOS 1.5G GAS AT | GRAY METALLIC | 550,000.00 | AAZ6179 | 20TH+ |
2011 | VIOS 1.3E GAS MT | BEIGE | 350,000.00 | YJU493 | 95TH+ |
2014 | WIGO G GAS MT | GRAY | 450,000.00 | AEA9283 | 9TH+ |
2014 | WIGO G GAS AT | BLACK | 420,000.00 | AAF4787 | 27TH+ |
Other Brands
YEAR | UNIT MODEL | COLOR | PRICE | PLATE # | MILEAGE |
---|---|---|---|---|---|
2013 | CHEVROLET SONIC HB GAS AT | GRAY | 550,000.00 | FHZ151 | 9TH+ |
2014 | FORD RANGER XLT 4X2 DSL AT | WHITE | 900,000.00 | FHZ179 | 29TH+ |
2008 | FORD RANGER TREKKEN 4X2 DSL AT | MINT GREEN | 500,000.00 | YFE904 | 84TH+ |
2012 | HONDA CITY GAS AT | BLACK | 450,000.00 | YKT752 | 35TH+ |
2013 | HYUNDAI AZERA GAS AT | SILVER | 1,380,000.00 | VFU236 | 5TH+ |
2011 | HYUNDAI ELANTRA 1.8 GAS AT | SILVER | 405,000.00 | YKJ139 | 82TH+ |
2012 | HYUNDAI i10 GAS MT | BLUE | 280,000.00 | YKU481 | 67TH+ |
2010 | HYUNDAI TUCSON CRDi DSL AT | SILVER | 450,000.00 | YJB501 | 112TH+ |
2008 | HYUNDAI STA. FE DSL AT | SILVER | 450,000.00 | YGE138 | 129TH+ |
2006 | ISUZU CROSSWIND XL | WHITE | 400,000.00 | YDB109 | 61TH+ |
2011 | KIA CARENS LX DSL MT | BLACK | 400,000.00 | YKJ598 | 80TH+ |
2008 | KIA CARENS LX DSL MT | RED | 330,000.00 | YGM478 | 72TH+ |
2013 | KIA PICANTO EX GAS MT | WHITE | 350,000.00 | YLD910 | 12TH+ |
2012 | KIA RIO EX GAS AT | RED | 390,000.00 | YKF795 | 63TH+ |
2013 | KIA SORENTO 4X2 DSL MT | BROWN | 800,000.00 | YLE156 | 57TH+ |
2011 | KIA SORENTO EX 4X4 DSL AT | METAL BRONZE | 750,000.00 | YJY682 | 61TH+ |
2013 | KIA SORENTO LX DSL MT | WHITE | 560,000.00 | YLK361 | 19TH+ |
2009 | KIA MOHAVE EX DSL AT | BLACK | 550,000.00 | JCV850 | 71TH+ |
2011 | KIA SORENTO 4X2 EX DSL AT | WHITE | 670,000.00 | YJN313 | 35TH+ |
2012 | MAZDA 2 GAS MT | WHITE | 350,000.00 | YKT908 | 46TH+ |
2010 | MITSUBISHI LANCER EX GAS MT | SILVER | 420,000.00 | YJ0969 | 46TH+ |
2002 | MITSUBISHI PAJERO DSL AT | RED | 450,000.00 | GPS295 | 110TH+ |
2015 | NISSAN XTRAIL GAS AT | SILVER | 1,030,000.00 | AFA1172 | 22TH+ |
2015 | NISSAN XTRAIL GAS AT | WHITE | 1,030,000.00 | AAZ9940 | 31TH+ |
2012 | SUZUKI SWIFT 1.3 GAS MT | WHITE | 385,000.00 | TOC273 | 30TH+ |
For inquires please contact