MORE OF ALL. MORE FOR ALL. Discover the world around you with exceptional quality and reliability beneath a stylish from. For every journey, the Hiace is your dependable partner.
Specifications:
Commuter
Overall(LxWxH) | 4,695 x 1,695 x 1,980 | |
Wheelbase | 2,570 | |
Engine Type | 2.5L Diesel, 4-Cylinder, In-Line 16V, Double Overhead Camshaft(DOHC)(Turbo Charged) | |
Engine Displacement | 2,494 | |
Maximum Output | 102Ps/3,600rpm | |
Maximum Torque | 260Nm/1,600~2,400rpm | |
Transmission | 5-Speed Manual (Dash Mounted) |
GL Grandia
Overall(LxWxH) | 4,840 x 1,880 x 2,105 | |
Wheelbase | 2,570 | |
Engine Type | 2.5L Diesel, 4-Cylinder, In-Line 16V DOHC Turbo Charged | |
Engine Displacement | 2,494 | |
Maximum Output | 102HP/3,600rpm | |
Maximum Torque | 260Nm/1,600~2,400rpm | |
Transmission | 4-Speed Automatic (Gate-type, Dash Mounted) orĀ 5-Speed Manual (Dash Mounted) |
Super Grandia
Overall(LxWxH) | 4,840 x 1,880 x 2,105 | |
Wheelbase | 2,570 | |
Engine Type | 2.5L Diesel, 4-Cylinder, In-Line 16V DOHC Turbo Charged | |
Engine Displacement | 2,494 | |
Maximum Output | 102HP/3,600rpm | |
Maximum Torque | 260Nm/1,600~2,400rpm | |
Transmission | 4-Speed Automatic (Gate-type, Dash Mounted) |
Grandia LXV
Overall(LxWxH) | 5,380 x 1,880 x 2,285 | |
Wheelbase | 3110 | |
Engine Type | 2.5 Liter Diesel, 4-Cylinder, In-line 16V, Double Overhead Camshaft (DOHC) (Turbo Charged) | |
Engine Displacement | 2,494 | |
Maximum Output | 102Ps / 3,600Rpm | |
Maximum Torque | 260Nm / 1,600Rpm ~ 2,400Rpm | |
Transmission | 4-Speed Automatic (Gate Type, Dash-Mounted) |
Color may vary from actual unit.
Specifications are subject to change without prior notice.