4×2
Overall(LxWxH) | 5,335 x 1,855 x 1,815 |
Wheelbase | 3,085 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Engine Displacement | 2,393 |
Maximum Output | 147hp / 3,400rpm |
Maximum Torque | 400Nm / 1,600 ~ 2,000rpm |
Transmission | 6-Speed A/T with ECT (Gate Type Sequential) or 6-Speed Manual |
4×4
- Overall(LxWxH)
- 5,335 x 1,855 x 1,815
- Wheelbase
- 3,085
- Engine Type
- 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler
- Engine Displacement
- 2,755
- Maximum Output
- 174hp / 3,400rpm
- Maximum Torque
- 450 / 1,600 – 2,400
- Transmission
- 6-Speed A/T with ECT (Gate Type Sequential)
Overall(LxWxH) | 5,335 x 1,855 x 1,815 |
Wheelbase | 3,085 |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
Engine Displacement | 2,755 |
Maximum Output | 174hp/3,400rpm |
Maximum Torque | 450Nm / 1,600 ~ 2, 400rpm |
Transmission | 6-Speed A/T with ECT (Gate Type Sequential) or 6-Speed Manual |
Color may vary from actual unit.
Specifications are subject to change without prior notice.